TSM Series Self-Priming Non-Clog Mud Pump
TSM series is Self-priming Surface Non-clog Mud Pump is equipped with semi-open impeller. These Pumps are suitable for Sewage Transfer or Effluent Transfer Application. The Pumps are manufactured as per IS5120.
MODEL | kW | HP | PH | Outlet Size in mm | Solid Handl. In mm | For 3000 RPM Flow in m3/hr at different head in mtr | ||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 36 | 45 | 60 | 75 | |||||||
TSM 32X32-15H TSM 32X32-15HC | 0.75 | 1 | '1/3 | 32 | 7.5 | Head in mtr | 15.2 | 13.7 | 11.5 | 9.9 | ||||||||
BkW | 0.43 | 0.55 | 0.63 | 0.68 | ||||||||||||||
NPSH R | 0.6 | 1.5 | 2.8 | 4.3 | ||||||||||||||
TSM 38X38-16H TSM 38X38-16HC | 1.1 | 1.5 | '1/3 | 38 | 12 | Head in mtr | 16.3 | 15.2 | 14.2 | 13 | 11.6 | 10 | ||||||
BkW | 0.68 | 0.71 | 0.75 | 0.79 | 0.84 | 0.9 | ||||||||||||
NPSH R | 0.6 | 1 | 1.3 | 1.9 | 2.9 | 4.8 | ||||||||||||
TSM 50X50-20H TSM 50X50-20HC | 1.5 | 2 | '1/3 | 50 | 10 | Head in mtr | 20 | 19 | 17.8 | 16.5 | 15.4 | 14 | 10.2 | |||||
BkW | 1.18 | 1.12 | 1.16 | 1.21 | 1.29 | 1.36 | 1.49 | |||||||||||
NPSH R | 1.2 | 1.3 | 1.4 | 1.6 | 2.1 | 2.8 | 5 | |||||||||||
TSM 50X50-20H-1 TSM 50X50-20H-1C | 2.2 | 3 | 3 | 50 | 13 | Head in mtr | 19.8 | 18.9 | 18 | 18 | 16.8 | 13.7 | 10.3 | |||||
BkW | 1.1 | 1.17 | 1.22 | 1.29 | 1.36 | 1.56 | 1.73 | |||||||||||
NPSH R | 1.2 | 1.3 | 1.6 | 2 | 2.8 | 5 | 1.3 | |||||||||||
TSM 32X32-32H TSM 32X32-32HC | 2.2 | 3 | 3 | 32 | 6 | Head in mtr | 32 | 28.5 | 24.3 | 19.2 | 10 | |||||||
BkW | 1.25 | 1.41 | 1.56 | 1.73 | 1.8 | |||||||||||||
NPSH R | 0.4 | 1 | 2 | 4.3 | 8 | |||||||||||||
TSM 65X65-19H TSM 65X65-19HC | 3.7 | 5 | 3 | 65 | 20 | Head in mtr | 19.2 | 18.5 | 18 | 16.7 | 15.5 | 14.4 | 12 | 4 | ||||
BkW | 1.58 | 1.5 | 1.65 | 1.79 | 1.97 | 2.15 | 2.45 | 2.65 | ||||||||||
NPSH R | 0.9 | 1 | 1 | 1.5 | 1.5 | 2.7 | 4.4 | 9.2 | ||||||||||
TSM 32X32-32H TSM 32X32-32HC | 2.2 | 3 | 3 | 32 | 6 | Head in mtr | 32 | 28.5 | 24.3 | 19.2 | 10 | |||||||
BkW | 1.25 | 1.41 | 1.56 | 1.73 | 1.8 | |||||||||||||
NPSH R | 0.4 | 1 | 2 | 4.3 | 8 | |||||||||||||
TSM 65X65-35H TSM 65X65-35HC | 5.5 | 7.5 | 3 | 65 | 12 | Head in mtr | 35.5 | 34.5 | 34 | 34.4 | 31 | 29 | 22.5 | |||||
BkW | 3.55 | 3.7 | 3.2 | 4.25 | 4.6 | 4.95 | 5.3 | |||||||||||
NPSH R | 2.5 | 2.5 | 2.6 | 3 | 3.8 | 5.4 | 7 | |||||||||||
TSM 80X80-23H TSM 80X80-23HC | 5.5 | 7.5 | 3 | 80 | 24 | Head in mtr | 22.5 | 22 | 21 | 20 | 19 | 18 | 15 | 10 | ||||
BkW | 2.7 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 3.8 | ||||||||||
NPSH R | 1.7 | 1.7 | 1.7 | 1.8 | 2 | 2.6 | 4.4 | 7.5 |
*All technical information is subject to change without notice.
Model | kW | HP | PH | Outlet Size in mm | Solid Handl. In mm | For 1500 RPM Flow in m3/hr at different head in mtr | ||||||||||||||||||
20 | 30 | 40 | 50 | 65 | 80 | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 200 | 220 | 240 | 260 | 270 | |||||||
TSM 75X75-18LC | 3.7 | 5 | 3 | 75 | 14.5 | 18 | 17 | 15.5 | 14 | 10 | ||||||||||||||
TSM 100X100-24LC | 7.5 | 10 | 3 | 100 | 17.5 | 24 | 23 | 22 | 20 | 16 | 14 | 10 | ||||||||||||
TSM 100X100-25LC | 9.3 | 12.5 | 3 | 100 | 22.5 | 25 | 24 | 23 | 21.5 | 19 | 17 | 15 | 12 | 10 | ||||||||||
TSM 150X150-24LC | 15 | 20 | 3 | 150 | 33 | 24 | 23 | 22 | 21 | 20 | 18 | 17 | 15 | 11 | 8 | |||||||||
TSM 150X150-26LC | 18.5 | 25 | 3 | 150 | 39 | 26 | 25 | 24.5 | 24 | 23.5 | 23 | 21 | 21 | 20 | 18 | 16 | 14 | 12 | 10 |