LFP Series Low-Speed Flow Propeller
LFP Series Low-Speed Flow Propeller is designed for the purposes of Mixing, Agitating and making ring flows in the process of municipal and Industrial Sewage Treatment: Activated Sludge Tank, Bioreactor Tank, Mixing Tank, Sludge Silos, Equalizing Reservoir, Sewage Tank etc.The vanes of the Low-speed Flow Propeller are made of FRP, which are sweptback shape, have the self-cleaning function, the smooth and streamlined propeller surface distributes the propelling power equally. On the Low-speed Flow Propeller, all the tightening pieces which will contact media employ the stainless steel material; the decelerator employs helical gear speed reducer with high safety coefficient.
TYPE | MOTOR POWER | Rated Current | rpm of propeller | Dia of propeller | Thrust | Weight |
kW | Amp | r/min | mm | N | kg | |
LFP2.2/4-1100-52 | 2.2 | 4.9 | 52 | 1100 | 1100 | 172 |
LFP3/4-1100-63 | 3 | 6.8 | 63 | 1100 | 1500 | 175 |
LFP4/4-1100-85 | 4 | 8.8 | 85 | 1100 | 2600 | 212 |
LFP3/4-1400-43 | 3 | 6.8 | 43 | 1400 | 1740 | 183 |
LFP4/4-1400-52 | 4 | 8.8 | 52 | 1400 | 2950 | 186 |
LFP3/4-1800-34 | 3 | 6.8 | 34 | 34 | 2320 | 210 |
LFP4/4-1800-43 | 4 | 8.8 | 43 | 1800 | 3200 | 212 |
LFP3/4-2500-34 | 3 | 6.8 | 34 | 2500 | 2500 | 220 |
LFP4/4-2500-43 | 4 | 9.3 | 43 | 2500 | 3080 | 230 |
LFP7.5/4-2500-52 | 7.5 | 15.5 | 52 | 2500 | 3940 | 319 |
*Mixer agitator whose propeller diameter is 220mm has two vanes, other has three vanes.