AR Series Submersible Aerators


AR Series Submersible Aerator utilizes the rotation of the impeller coupled directly to the motor to create a centrifugal force, which make local low pressure suck in water. Meanwhile the entrance of the impeller results in vacuum to draw air from atmosphere. Water and air mix in the Channel of Aeration housing. The air-water-mixture current is discharged speedily by the centrifugal force.

Due to the water spurting extremely strong, make the fluid create convection and circulation effectively. Moreover the air becomes tiny bubbles. On one hand the bubbles rise slowly, on the other hand the atmospheric oxygen is dissolved in water. Due to the numerous, tiny bubbles over a large surface area ,it makes the oxygen transfer rate of unit BHP higher than other types of aerators. Most convenient and efficient product as compared to conventional blower-diffuser arrangement. For better and easy maintenance of the aerator the setter should be fixed on concrete base of the aeration basin and it is advisable to use stainless steel guide tubes. The air pipes should be fixed if necessary depending on the actual conditions.

TYPE Power Operation Range (m) Min-Max Range (m) Airinlet pipe diameter (mm) The maximum intake of air (m3/h) 50Hz No.of Outlets 50Hz Oxygen transfer capacity kg O2/h Weight (kg) Cable Length(m)
HP kW
40AR 5- 20 2 1.5 1.0-2.0 1.0-3.0 40 40/40 8 '2-1 135 6
50AR 5- 30 3 2.2 2.5-5.0 1.0-4.0 50 60/60 8 '3-2 147 6
65AR 5- 50 5 4 3.0-6.0 1.0-4.0 65 90/80 8 5-3 160 6
65AR 5- 75 7.5 5.5 3.5-7.0 1.0-4.0 65 150/120 10/8 '9-5 315 10
80AR 5- 100 10 7.5 4.5-9.0 1.5-4.5 80 170/160 10 '13-7 1320 10
80AR 5- 150 15 11 5.0-10.0 1.5-4.5 80 260/260 10 '18-8 368 10
100AR 5- 200 20 15 5.8-11.5 1.5-4.5 100 340/320 10 '23-10 385 10
100AR 5- 250 25 18.5 5.9-11.8 2.0-5.0 100 360/360 10 29-14 432 10
100AR 5- 300 30 22 6.0-12.0 2.0-5.5 100 440/460 10 36-19 456 10
150AR 5- 400 40 30 7.3-14.5 2.0-6.0 150 510/500 10 41-21 998 10
150AR 5- 500 50 37 7.5-15.0 2.0-6.0 150 600/600 12/10 52-22 1080 10
150AR 5- 600 60 45 7.8-15.5 2.0-6.0 150 700/700 12/10 62-25 1155 10
150AR 5- 750 75 55 8.0-16.0 2.0-6.0 150 780/800 12 82-40 1200 10

*All technical information is subject to change without notice.