SAR Series Surface Aerator
SAR Series Surface Aerator is the high speed Aerator line is designed to maximize two most important functions of any aeration device - oxygen transfer and mixing of waste. The waste liquid is pumped through the unit and the Surface Aerator uses its motor to drive the axial-flow impeller,the waste water is pumped through the guided panel to create the most advantageous spray pattern for introducing oxygen into the liquid. At the same time, the water drops impact the water surface to generate turbulence and a large number of bubbles, this pumping action creates a tank velocity pattern which ensures the mixing of the contents and thus the oxygen dispersion. Surface Aerator Pumps the water from bottom and spray from top, which forms a water circulation to mix the liquid. Years of experience in the design and application of mechanical aeration equipment have been combined with full capabilities of our extensive research test facility to provide a line of high speed aerators which not only maximise oxygen transfer and tank mixing characteristics but perform these functions in the most economical and reliable manner
TYPE | Motor | Aerator | |||||
OC-HR | MD | MZ | D | PR | |||
HP | r/min | kg/h | m | m | m | m/min | |
SAR-32 | 2 | 1450 | 3 | 6 | 12 | 2~3 | 5 |
SAR-33 | 3 | 1450 | 4.2 | 6 | 18 | 2~3 | 7 |
SAR-35 | 5 | 1450 | 6.6 | 6 | 24 | 2~3 | 9 |
SAR-37 | 7.5 | 1450 | 9.6 | 6 | 32 | 2~3 | 11 |
SAR-310 | 10 | 1450 | 11.5 | 6 | 38 | 2~3 | 19 |
SAR-315 | 15 | 1450 | 16.5 | 6 | 54 | 2~3 | 24 |
SAR-320 | 20 | 1450 | 21 | 6 | 64 | 2~3 | 29 |
SAR-325 | 20 | 1450 | 27.5 | 6 | 72 | 2~3 | 33 |
SAR-330 | 30 | 1450 | 31 | 6 | 80 | 2~3 | 37 |
SAR-330 | 30 | 1450 | 31 | 6 | 80 | 2~3 | 37 |
SAR-340 | 40 | 1450 | 38 | 6 | 90 | 5~6 | 46 |
SAR-350 | 50 | 1450 | 50 | 6 | 100 | 5~6 | 55 |
SAR-360 | 60 | 1450 | 61 | 6 | 112 | 5~6 | 65 |
SAR-375 | 75 | 1450 | 73 | 6 | 125 | 5~6 | 80 |
SAR-3100 | 100 | 1450 | 95 | 6 | 140 | 5~6 | 120 |
*All technical information is subject to change without notice.